| Code | N6303EXVC0 |
| Light source | Laser diode |
| Type of projection | Circle |
| Wavelength | 635 nm (bright red) |
| Max output power | 3 mW |
| Connection | Cableless |
| Casing | Green anod.alum. |
| Protection class | IP64 |
| Laser class | 2M |
| Storage temperature °C/°F | -40 +85 °C / -40 +185 °F |
| Operating temperature °C/°F | -10 +50 °C / 14 +122 °F |
| Application sector | Nautical constructions, construction, rubber, plastic, metals, textiles, ceramics, wood, marble and stone, glass, paper, leather/skins, tyres, medicine, measurements etc. |
| Color | Bright red |
| Supply voltage | Battery 3Vdc type CR123A |
| Operating current | <100 mA |
| Note | Operating time for a battery: approx 14 hours. For better use you have to specify the focus distance. If not specified, emitter is focused for mm 2000. The circle (spread 3°) has a central dot and a diameter of mm 40 at a distance of mm 1000 from the emission point. Circle lenses with spread 3°, 4°, 34°, 45° available.Other optical projections available on request |
Standard
Extra
Wavelength: 635 nm (bright red)
| Code | Type of projection | Wavelength | Max output power | Supply voltage | Protection class | |
|---|---|---|---|---|---|---|
| N6301EXV00 | Dot | 635 nm (bright red) | 1 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6301EXVC0 | Circle | 635 nm (bright red) | 1 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6301EXVL0 | Line | 635 nm (bright red) | 1 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6301EXVX0 | Cross | 635 nm (bright red) | 1 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6303EXV00 | Dot | 635 nm (bright red) | 3 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6303EXVC0 | Circle | 635 nm (bright red) | 3 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6303EXVL0 | Line | 635 nm (bright red) | 3 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6303EXVX0 | Cross | 635 nm (bright red) | 3 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6305EXV00 | Dot | 635 nm (bright red) | 5 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6305EXVC0 | Circle | 635 nm (bright red) | 5 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6305EXVL0 | Line | 635 nm (bright red) | 5 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6305EXVX0 | Cross | 635 nm (bright red) | 5 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
Wavelength: 650 nm (red)
| Code | Type of projection | Wavelength | Max output power | Supply voltage | Protection class | |
|---|---|---|---|---|---|---|
| N6501EXV00 | Dot | 650 nm (red) | 1 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6501EXVC0 | Circle | 650 nm (red) | 1 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6501EXVL0 | Line | 650 nm (red) | 1 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6501EXVX0 | Cross | 650 nm (red) | 1 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6503EXV00 | Dot | 650 nm (red) | 3 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6503EXVC0 | Circle | 650 nm (red) | 3 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6503EXVL0 | Line | 650 nm (red) | 3 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6503EXVX0 | Cross | 650 nm (red) | 3 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6505EXV00 | Dot | 650 nm (red) | 5 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6505EXVC0 | Circle | 650 nm (red) | 5 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6505EXVL0 | Line | 650 nm (red) | 5 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6505EXVX0 | Cross | 650 nm (red) | 5 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
Wavelength: 670 nm (dark red)
| Code | Type of projection | Wavelength | Max output power | Supply voltage | Protection class | |
|---|---|---|---|---|---|---|
| N6701EXV00 | Dot | 670 nm (dark red) | 1 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6701EXVC0 | Circle | 670 nm (dark red) | 1 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6701EXVL0 | Line | 670 nm (dark red) | 1 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6701EXVX0 | Cross | 670 nm (dark red) | 1 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6703EXV00 | Dot | 670 nm (dark red) | 3 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6703EXVC0 | Circle | 670 nm (dark red) | 3 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6703EXVL0 | Line | 670 nm (dark red) | 3 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6703EXVX0 | Cross | 670 nm (dark red) | 3 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6705EXV00 | Dot | 670 nm (dark red) | 5 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6705EXVC0 | Circle | 670 nm (dark red) | 5 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6705EXVL0 | Line | 670 nm (dark red) | 5 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
| N6705EXVX0 | Cross | 670 nm (dark red) | 5 mW | Battery 3Vdc type CR123A | IP64 | Technical drawing |
Fields marked (*) are required.
© Copyright 2024 Lasertech | Agnolin e Brusadin SRL Iscrizione camera di commercio 72563 C.C.I.A.A. PN REA PN-72563 - Capitale sociale € 93600,00 CF/ Part. IVA 0137723093
All Rights Reserved | Informativa sulla Privacy | Sviluppo sito web W3design